MINI CHOCOLATE EXPLOSION
Willy Wonka is jealous of this creative treat!
We start with a dutch chocolate cake, add chocolate syrup and fold in chocolate chips that explode with flavor. Then we coat the top with even more chocolate and drizzle with white fondant!
| Product Specifications | |||
|---|---|---|---|
| Code | Units Per Case | Portions / Unit | Gross Item Weight |
1040MNCX |
16 |
2 |
4.5 oz |
| Gross Case Weight | CaseCube | UPC | CaseCode |
5 lb |
.531 |
N/A |
60710233175773 |
| Case Sizes | |||
Width |
Length |
Depth |
Ti x High |
8.75 in. |
17 in. |
6.25 in. |
|
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: 2 oz. (56g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container about: 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat 9* Carbohydrate 4* Protein 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
Sugar, Eggs, Soybean Oil, Bleached Wheat Flour, Sour Cream (Cultured pastuerized grade A skim milk, cream, modified food starch, guar gum, sodium citrate, carageenan, locust bean gum, potassium sorbate), water, chocolate chips (Semi-sweet chocolate, sugar, choclate liquor, cocoa butter, dextrose with added lecithin [emulsifier]), Dutched Cocoa (treated with alkali), chocolate syrup (corn syrup, sugar, water, cocoa, potassium sorbate, salt, mono & diglycerides from vegetable oil, xanthan gum, polysorbate 60, vanillin), Soybean Oil, Dairy Whey, Cornstarch, Buttermilk Powder, Leavening (Baking Soda, sodium acid pyrophosphate, monocalium phosohate), salt, natural and artificial flavor.
Allergens:
Wheat, Egg, Milk, Soy. This Product is manufactured on equipment that comes in contact with soy or walnuts.
Shelf Life/Handling Tips
10 days unfrozen, 180 days frozen.
