CHOCOLATE CARMEL AND HEATH BAR
We dare you to taste this dessert!
How can you resist our dutch chocolate cake loaded with pieces of delicious Heath Bar *, then drizzled with just the right amount of carmel on top. This cake is so tasty, we dare you to eat just one slice.
| Product Specifications | |||
|---|---|---|---|
| Code | Units Per Case | Portions / Unit | Gross Item Weight |
950CXCA |
|
|
oz |
| Gross Case Weight | CaseCube | UPC | CaseCode |
lb |
|||
| Case Sizes | |||
Width |
Length |
Depth |
Ti x High |
in. |
in. |
in. |
|
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: 2 oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container about: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat 9* Carbohydrate 4* Protein 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
CHOCOLATE CAKE: (Sugar, Eggs, Soybean Oil, Bleached Wheat Flour, Sour Cream (Cultured Pasteurized Grade A Skim Milk, Cream, Modified Food Starch, Sodium Phosphate, Locust Bean Gum, Guar Gum Carrageenan, Potassium Sorbate ( to preserve freshness), Water, Cocoa Powder(treated with alkali), Chocolate Syrup (High Fructose Corn Syrup, Corn Syrup, Sugar, Water, Cocoa, Salt, Mono and Diglycerides, Emulsifier (Polysorbate 60), Xanthan Gum, Artificial Flavor), Dairy Whey, Modified Food Starch, Buttermilk Powder, Leavening (Baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate), Natural and Artificial Flavors). HEATH TOFFEE ( Milk Chocolate( Sugar, Cocoa Butter, Chocolate, Non Fat Milk, Milk Fat, Lactose, Emulsifier, Soy Lecithin, Salt and Artificial Flavor), Sugar, Butter, Partially Hydrogenated Soybean Oil, Almonds. CHOCOLATE ICING: (Contains:Sugar, Water, Cocoa, Corn Syrup, Hydrogenated Vegetable Oil (Soy and/or Cottonseed), Calcium Carbonate, Calcium Sulphate, Agar, Locust Bean Gum, Lecithin). CARAMEL TOPPING:( Sweetened Condensed Non Fat Dry Milk(Non Fat Milk and Sugar), Corn Syrup, Modified Food Starch, Salt, Disodium Phosphate, Mono and Diglycerides, Pectin, Sodium Citrate, Artificial Flavors).
Allergens:
Wheat, Egg, Milk, Soy. This Product is manufactured on equipment that comes in contact with Soy or Walnuts.
Shelf Life/Handling Tips
10 days unfrozen, 180 days frozen.
