CHOCOLATE CELEBRATION LAVA INFUSED CAKE
When you need to celebrate!
You'll be sure to like this cake, made with our famous chocolate cake then sprinkled with color confetti. This cake is great for Birthdays, Anniversaries or just to celebrate.
| Product Specifications | |||
|---|---|---|---|
| Code | Units Per Case | Portions / Unit | Gross Item Weight |
CI1040BC |
24 |
1 |
6 oz |
| Gross Case Weight | CaseCube | UPC | CaseCode |
9 lb |
.804 |
71023355 |
6071023355 |
| Case Sizes | |||
Width |
Length |
Depth |
Ti x High |
18 in. |
12.5 in. |
6.25 in. |
11 x 7 |
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: 6 oz. (171g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container about: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat 9* Carbohydrate 4* Protein 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
CHOCOLATE CAKE: (Contains: Sugar, Eggs, Soybean Oil, Bleached Wheat Flour, Sour Cream (contains: Cultured Pasteurized Grade A Skim Milk, Cream, Modified Food Starch, Sodium Phosphate, Locust Bean Gum, Guar Gum Carrageenan, Potassium Sorbate( to preserve freshness), Water, Cocoa Powder (treated with alkali), Hershey's Syrup (contains: High Fructose Corn Syrup, Corn Syrup, Sugar, Water, Cocoa, Salt, Mono and Diglycerides, Emulsifier (Polysorbate 60), Xanthan Gum, Artificial Flavor), Dairy Whey, Modified Food Starch, Buttermilk Powder, Leavening (Baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate), Natural and Artificial Flavors). STREUSEL TOPPING: ( Sugar, Bleached Wheat Flour, Margarine(Partially Hydrogenated Vegtable Oil [Soy and/or Cottonseed], Water, Salt, mono & Diglycerides, Lecithin, Artificial Color, Beta Carotene, Artificial Flavor), Modified Food Starch, Cocoa Treated with Alkali, Cocoa Powder( Belgian Chocolate Liquor Processed with Alkali, Sugar, Cocoa Butter, Soy Lecithin [Emulsifier], Soybean Oil, Sodium Propionate(Preservative), Salt, Vital Wheat Gluten, Soy Flour, Sweet Whey, Emulsifiers (Sodium Stearoyl Lactylate, Distilled Proylene Glycol Monostearates, Distilled Monoglycerides).
Allergens:
Wheat, Egg, Milk, Soy. This Product is manufactured on equipment that comes in contact with soy or walnuts.
Shelf Life/Handling Tips
10 days unfrozen, 180 days frozen.
