CHOCOLATE CARAMEL LAVA INFUSED CAKE
Creamy and rich!
We took a creamy caramel sauce and filled the center of our famous dutch chocolate lava infused cake. What a great combination.
| Product Specifications | |||
|---|---|---|---|
| Code | Units Per Case | Portions / Unit | Gross Item Weight |
CI1040CA |
24 |
1 |
6 oz |
| Gross Case Weight | CaseCube | UPC | CaseCode |
9 lb |
.804 |
71023355103 |
6071023355103 |
| Case Sizes | |||
Width |
Length |
Depth |
Ti x High |
18 in. |
12.5 in. |
6.25 in. |
11 x 7 |
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: 6 oz. (171g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container about: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat 9* Carbohydrate 4* Protein 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
CHOCOLATE CAKE: (Contains: Sugar, Eggs, Soybean Oil, Bleached Wheat Flour, Sour Cream (contains: Cultured Pasteurized Grade A Skim Milk, Cream, Modified Food Starch, Sodium Phosphate, Locust Bean Gum, Guar Gum Carrageenan, Potassium Sorbate( to preserve freshness), Water, Cocoa Powder (treated with alkali), Hershey's Syrup (contains: High Fructose Corn Syrup, Corn Syrup, Sugar, Water, Cocoa, Salt, Mono and Diglycerides, Emulsifier (Polysorbate 60), Xanthan Gum, Artificial Flavor), DAIRY Whey, Modified Food Starch, Buttermilk Powder, Leavening (Baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate), Natural and Artificial Flavors). ICINGS:(Contains: Sugar, Water, Cocoa, Corn Syrup, Hydrogenated Vegetable Oil (Soy and/or Cottonseed), Calcium Carbonate, Calcium Sulphate, Agar, Locust Bean Gum, Lecithin, Titanium Dioxide for color), FILLING: (Contains: Hershey's Caramel Syrup (contains: Sweetened Condensed Non Fat Dry Milk (Non Fat Milk and Sugar), Corn Syrup, Modified Food Starch, Salt, Disodium Phosphate, Mono and Diglycerides, Pectin, Sodium Citrate, Artifcial Flavors)
Allergens:
Wheat, Egg, Milk, Soy. This Product is manufactured on equipment that comes in contact with soy or walnuts.
Shelf Life/Handling Tips
10 days unfrozen, 180 days frozen.
