CHOCOLATE MARSHMALLOW LAVA INFUSED CAKE
Let's have some fun!
This chocolate cake is filled with a marshmallow filling. It's a dessert that will bring a big smile when eaten.
| Product Specifications | |||
|---|---|---|---|
| Code | Units Per Case | Portions / Unit | Gross Item Weight |
CI1040MA |
24 |
1 |
6 oz |
| Gross Case Weight | CaseCube | UPC | CaseCode |
9 lb |
.804 |
71023355102 |
6071023355102 |
| Case Sizes | |||
Width |
Length |
Depth |
Ti x High |
18 in. |
12.5 in. |
6.25 in. |
11 x 7 |
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: 6 oz. (171g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container about: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat 9* Carbohydrate 4* Protein 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
CHOCOLATE CAKE: (Sugar, Eggs, Soybean Oil, Bleached Wheat Flour, Sour Cream(Cultured Pasteurized Grade A Skim Milk, Cream, Modified Food Starch, Sodium Phosphate, Locust Bean Gum, Guar Gum Carrageenan, Potassium Sorbate( to preserve freshness), Water, Cocoa Powder(treated with alkali), Chocolate Syrup (High Fructose Corn Syrup, Corn Syrup, Sugar, Water, Cocoa, Salt, Mono and Diglycerides, Emulsifier (Polysorbate 60), Xanthan Gum, Artificial Flavor), Dairy Whey, Modified Food Starch, Buttermilk Powder, Leavening (Baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate), Natural and Artificial Flavors). ICINGS:(Sugar, Water, Cocoa, Corn Syrup, Hydrogenated Vegetable Oil (Soy and/or Cottonseed), Calcium Carbonate, Calcium Sulphate, Agar, Locust Bean Gum, Lecithin, Artificial Colors), FILLING: (Marshmallow Topping(Corn syrup, Sugar, Water, Mofified Food Starch, 2% or less of the following: Titanium Dioxide for color, Phosphoric acid, Potassium Sorbate(a preservative), Xanthan Gum, Atificial Flavor and Artificial Color)
Allergens:
Wheat, Egg, Milk, Soy. This Product is manufactured on equipment that comes in contact with soy or walnuts.
Shelf Life/Handling Tips
10 days unfrozen, 180 days frozen.
