CHOCOLATE RASPBERRY LAVA INFUSED CAKE
Sweet taste of raspberries!
It's our famous dutch chocolate lava infused cake, but this time we filled the center with decadent chocolate raspberry sauce.
| Product Specifications | |||
|---|---|---|---|
| Code | Units Per Case | Portions / Unit | Gross Item Weight |
CI1040RA |
24 |
1 |
6 oz |
| Gross Case Weight | CaseCube | UPC | CaseCode |
9 lb |
.804 |
71023355112 |
6071023355112 |
| Case Sizes | |||
Width |
Length |
Depth |
Ti x High |
18 in. |
12.5 in. |
6.25 in. |
11 x 7 |
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: 6 oz. (171g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container about: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat 9* Carbohydrate 4* Protein 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
Chocolate Cake:(Contains: Sugar, Eggs, Soybean Oil, Bleached Wheat Flour, Sour Cream (Contains: Cultured, Pasteurized Grade Skim Milk, Cream, Modified Food Starch, Sodium Phosphate, Locust bean Gum, Guar Gum, Carrageenan, Pottasium Sorbate to preserve freshness), Water, Cocoa Powder (treated with alkali), Hershey Syrup (Contains: High Fructose Corn Syrup, Corn Syrup, Sugar, Water, Cocoa, Salt, Mono and Diglycerides, Polysorbate 60 (emulsifier), Xanthan Gum and Artificial Flavor, Dairy Whey, Modified Food Starch, Leavening (Baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate) Natural & Artificial Flavors, Buttermilk Solids, Salt, Filling: Hersheys Chocolate Syrup Artificial Flavor (Contains: Corn Syrup, Water, Sugar, Modified Food Starch, Citric Acid, Sodium Benzoate (Preservative), Artificial Color F.D.&C. Red# 40, Blue #1) Icing: (Contains: Sugar, Water, Cocoa, Corn Syrup, Soy Bean Oil, Hydrogenated Vegetable Oil (contains soy and/or cottonseed), Calcium Carbonate, Calcium Sulphate, Agar, Locust Bean Gum, Titanium Dioxide for color, Lecithin.
Allergens:
Wheat, Egg, Milk, Soy. This Product is manufactured on equipment that comes in contact with soy or walnuts.
Shelf Life/Handling Tips
10 days unfrozen, 180 days frozen.
