DARK CHOCOLATE MINI CHIP
A perfect addition to any dessert menu. Our mini chocolate delights are topped with all your favorite fourmet toppings.
| Product Specifications | |||
|---|---|---|---|
| Code | Units Per Case | Portions / Unit | Gross Item Weight |
RM1040CXDC |
24 |
1 | 6 oz |
| Gross Case Weight | CaseCube | UPC | CaseCode |
9 lb |
.804 |
71023355106 |
6071023355106 |
| Case Sizes | |||
Width |
Length |
Depth |
Ti x High |
18 in. |
12.5 in. |
6.25 in. |
11 x 7 |
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: 6 oz. (171g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container about: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat 9* Carbohydrate 4* Protein 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
HOCOLATE CAKE: (Sugar, Eggs, Soybean Oil, Bleached Wheat Flour, Sour Cream(Cultured Pasteurized Grade A Skim Milk, Cream, Modified Food Starch, Sodium Phosphate, Locust Bean Gum, Guar Gum Carrageenan, Potassium Sorbate( to preserve freshness), Water, Cocoa Powder(treated with alkali), Chocolate Syrup (High Fructose Corn Syrup, Corn Syrup, Sugar, Water, Cocoa, Salt, Mono and Diglycerides, Emulsifier (Polysorbate 60), Xanthan Gum, Artificial Flavor), Dairy Whey, Modified Food Starch, Buttermilk Powder, Leavening( Baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate), Natural and Artificial Flavors). ICINGS:(Sugar, Water, Cocoa, Corn Syrup, Hydrogenated Vegetable Oil (Soy and/or Cottonseed), Calcium Carbonate, Calcium Sulphate, Agar, Locust Bean Gum, Lecithin, Titanium Dioxide for color) CHOCOLATE CHIPS (Sugar, Chocolate, Non Fat Milk, Cocoa BUTTER, Milk, Fat, Soy Lecithin, and Artificial Flavor), WHITE CHIPS (Sugar, Non Fat Milk, Partially Hydrogenated Vegtable Oils (Palm Kernal and Palm Oil), Refined Palm Kernal oil, Corn Starch, Artificial Flavor, salt, SOY Lecithin.
Allergens:
Wheat, Egg, Milk, Soy. This Product is manufactured on equipment that comes in contact with soy or walnuts.
Shelf Life/Handling Tips
10 days unfrozen, 180 days frozen.
